CALON ANGGOTA LEGISLATIF BERAGAMA KATOLIK
DI LAYANAN KEUSKUPAN AGUNG SEMARANG
CALON LEGISLATIF ANGGOTA DPRD KOTA YOGYAKARTA
Dapil | Kursi | Cakupan Dapil (Kecamatan) | Calon Legislatif | ||||
No. Parpol | Parpol | Nama | No. Urut |
Asal Paroki |
|||
1 | 9 kursi | Mantrijeron, Mergangsan, Kraton. | 3 | PDIP | Subagyo | 1 | – |
Yustinus Keliek Mulyono, S.IP | 5 | Hati Kudus Tuhan Yesus, Pugeran, Yogyakarta | |||||
Antonius Suhartono | 7 | St. Fransiscus Xaverius, Kidul Loji, Yogyakarta | |||||
RR Dewi Hartanti ( Maria) | 9 | Hati Kudus Tuhan Yesus, Pugeran, Yogyakarta | |||||
4 | Golkar | Yosep Dappa Loka, S.P. (Yosep) | 2 | St. Yusup Bintaran, Yogyakarta | |||
5 | Nasdem | Ardya Indra Bayu Priyantono, A.Md. | 4 | – | |||
Dra. S. Mustika Dyah Sahing Hastuti | 6 | – | |||||
15 | PSI | R.Ngt. Veronica Yuanita Ika Savitri, S.H. | 3 | – | |||
16 | Perindo | Andreas Desmawanto | 1 | St. Fransiscus Xaverius, Kidul Loji, Yogyakarta | |||
Saga Becket Rana | 2 | Hati Santa Maria Perawan Maria Tak Bercela, Kumetiran, Yogyakarta | |||||
Dian Ratnasari Ike Christanti | 6 | St. Fransiscus Xaverius, Kidul Loji, Yogyakarta | |||||
2 | 7 kursi | Gondomanan, Ngampilan, Pakualaman, Wirobrajan. | 1 | PKB | Yulius Riyantoko | 7 | – |
3 | PDIP | FX. Wisnu Sabdono Putro, S.H. | 1 | – | |||
Stanislaus K. Loka Agustianto | 2 | – | |||||
15 | PSI | Gerlachus Sri Mulyono | 6 | Marganingsih, Kalasan, Kab Sleman | |||
Herybertus Prayono | 7 | – | |||||
16 | Perindo | Matheus Banu Febrianto | 1 | Hati Santa Maria Perawan Maria Tak Bercela, Kumetiran, Yogyakarta | |||
Helena Rini Purwani | 7 | – | |||||
3 | 8 kursi |
Gedongtengen, Jetis, Tegalrejo. |
3 | PDIP | Fransiskus Eko Muftiono Novar | 8 | Hati Santa Maria Perawan Maria Tak Bercela, Kumetiran, Yogyakarta |
Bambang Saptono, MM. | 4 | Hati Santa Maria Perawan Maria Tak Bercela, Kumetiran, Yogyakarta | |||||
Yohanes Hargojatworo | 6 | St. Paulus, Pringgolayan, Kab Bantul | |||||
5 | Nasdem | Rahmad Lewi Priatama Prasetyo, S.Hum | 4 | – | |||
15 | PSI | R. Ngt. Veronica Yuanita Ika Savitri, S.H. | 3 | – | |||
apt. Veronica Diah Setiyani S.Farm | 6 | St. Nikodemus, Ciputat | |||||
16 | Perindo | Genesia Alamanda | 2 | – | |||
4
|
6 kursi | Danurejan, Gondokusuman. | 3 | PDIP | Oktavia Rus Primawati | 6 | St.Antonius Padua Kotabaru, Yogyakarta |
5 | Nasdem | Ignatius Prayogo Sunaryo, S.H. | 1 | – | |||
15 | PSI | Derwin Natanael, S.Psi. | 1 | – | |||
Theresa Naumi Supri Handayani | 3 | Kristus Raja, Baciro, Yogyakarta | |||||
5 | 10 kursi | Umbulharjo, Kotagede. | 1 | PKB | Maria Rumiris Hutapea | 1 | – |
3 | PDIP | Susanto Dwi Antoro, SE | 2 | St Yusuf, Bintaran, Yogyakarta | |||
Antonius Fokki Ardiyanto, S.IP | 5 | Kristus Raja Baciro, Yogyakarta | |||||
5 | Nasdem | Silverius Agung Susetyo, S.E. | 10 | – | |||
15 | PSI | Vincentia Norma Prasetyarini, S.Farm. | 2 | St. Paulus, Pringgolayan, Kab Bantul | |||
M. Retno Satuti | 5 | – | |||||
Antonius Nico Gandawijaya | 6 | – |